
Property Attributes
- MLS#92755510
- TypeSingle Family
- CountyHARRIS
- CityFriendswood
- Area7
- NeighborhoodWedgewood Village
- Zip77546
- StyleRanch
- Year Built1974
- Taxes$ 4665
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size8,712 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Needs a little TLC and currently being leased. Three bedroom, 2 bathroom, 1-story home in a highly rated school district. Long driveway with sidewalk access. Close to Beltway 8, schools, and retail shopping.
Elementary School | Middle School | High School |
---|---|---|
Wedgewood Elementary School | Brookside Intermediate School Middle School | Clear Brook High School |
Price History | |
---|---|
7/8/2023 | Listed $197,500 |
8/8/2023 | 6% - $187,500 |
General Features
Acres | 0.2 |
---|---|
Census Tract | 3507 |
City | Friendswood |
County | Harris |
DOM | 63 |
Directions | From 45 South, exit FM 2351, turn right on FM 2351, left on Blackhawk Blvd, right onto Royal Pkwy, right onto David Glen Dr. |
Disclosures | No Disclosures, Real Estate Owned, Tenant Occupied |
Elementary School | WEDGEWOOD ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Friendswood |
Heating | Central Gas |
High School | CLEAR BROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 53 |
Maint Fee Pay Schedule | Annually |
Management Company | WEDGEWOOD VILLAGE HOA |
Middle School | BROOKSIDE INTERMEDIATE SCHOOL |
Monthly Taxes | 4665 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Active |
Stories | 1 |
Street Name | David Glen |
Style | Ranch |
Subdivision | Wedgewood Village |
Tax Rate | 2.1374 |
Tax Year | 2022 |
Year Built | 1974 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Room Count | 3 |
Room Description | 1 Living Area |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1480 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8842 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool